Indiana Results from NUWAY Nationals 2009
.bmp)
INDIANA RESULTS FROM NUWAY....
*= OUTSTANDING WRESTLER FOR DIVISION
FIRST LAST CLUB DIV WT. Place
Josiah Byrd Irish D1 45 1
Braxton Alexander Wawasee D2 46 1
Austin Moore Relentless D2 77 1
Corey Hinkle Western D4 126 1*
Nick Crume Jimtown D5 112 1
Joe Gallegos Clay D5 212 1
Kyle Miller Rossville D6 98 1
Collin Crume Jimtown D6 135 1
Austin Waite Peru D6 140 1
LaQuan Lunford Clay D6 145 1
Hunter Lechlitner N. Wood D1 43 2
Thadeus Hammel Warsaw D2 56 2
Jake Burford B. Grove D2 61 2
Connor Knapp Relentless D4 72 2
Mitch Hartman Clay D5 124 2
Miguel Ibarra N. Praire D5 177 2
Bryce Hershberger N. Wood D6 98 2
Austin Maynard Goshen D6 105 2
Garth Simpson Rochester D6 112 2
Dalton Sparks Peru D6 152 2*
Nicholas Cooper Peru D6 275 2
Jace Alexander Wawasee D1 40 3
Kameron Salazar Wawasee D1 43 3
Daveon Bell Red Cobra D3 65 3
Micah Calhoun Rochester D3 81 3
Jake Hartman Clay D4 76 3
Jay Franko Jimtown D4 80 3
Taylor Grim W. Noble D4 90 3
Christian Biddle Quest D4 100 3
Derek Weldy N. Wood D4 135 3
Will Nelson W. Noble D5 101 3
Dustin Hinkle Western D5 107 3
Corey Quinley Relentless D6 98 3
Nick Lang D6 105 3
Evan Floyd N. Western D6 275 3
Hayden Shepherd Western D1 45 4
Zian Constable Peru D1 55 4
Donavan Shepherd Western D1 70 4
Trevor Watson N. Western D2 67 4
DJ Bell Muncie Pal D2 72 4
Brooke Jackson Muncie Pal D3 51 4
Austin Slates Penn D3 65 4
Logan Maynard Goshen D3 71 4
Dylan Torbush Muncie Pal D3 86 4
Jordan Rader Mac. D3 95 4
Courtney Gray Muncie Pal D4 76 4
Jerry Heckathorn Rochester D4 80 4
Alex Rinehart N. Praire D4 119 4
Ali Alnaini Relentless D5 86 4
Alan Mock Peru D5 92 4
Travis Hanna Goshen D5 96 4
Brandon Gasser Carroll D5 157 4
Jeff Clark Carroll D6 130 4
Montana Gipson Avon D6 135 4
Gatlin Brooks Mac. D2 46 5
Graham Calhoun Rochester D2 54 5
Ea Richardson Mac. D2 85 5
Trent Shook Mac. D2 Hwt. 5
Josh Heckathorn Rochester D3 62 5
Manuel Torres Wild Card D3 68 5
Jacob Gray Muncie Pal D3 76 5
Sage Coy Muncie Pal D4 66 5
Edward Dabney Peru D4 76 5
Neil Norris Peru D4 105 5
Tyler Burns Mac. D4 126 5
Nick Cress Peru D4 135 5
Levi Nelson W. Noble D4 165 5
Cooper Bostwick WCWC D5 86 5
Phil Petty WCWC D5 96 5
Gabe Welch Cass D5 112 5
Devon Tucker Relentless D5 157 5
Colton Jaquay Relentless D5 212 5
Drake DeMuyt Relentless D5 Hwt. 5
Cody McGehee Cass D6 119 5
Cy Norris Peru D6 135 5
Zach Housholder Relentless D6 189 5
Zach Buford B. Grove D1 47 6
Jonathon Sipes N. Praire D2 52 6
Caleb Shively N. Wood D2 67 6
Wesley Matthews Cass D2 77 6
Aaron Brooke Talon D3 62 6
Garett Broyles Mac. D3 90 6
Stephen Sholty Titan D4 80 6
Noah Greer Peru D4 100 6
Connor Quin Peru D5 92 6
Kegan Kern Peru D5 92 6
Evan Loe Peru D5 101 6
Matt Kidwell Titan D5 118 6
Colin Quin Peru D5 132 6
Trent Gemmill Relentless D6 112 6
Zach Wilson N. Wood D6 135 6
Quentin Wilson N. Wood D6 160 6
Brandon Grey Peru D6 189 6
Austin Gonzales Muncie Pal D2 46 7
Alex Slates Penn D2 52 7
Daniel Stephenson Mac. D3 71 7
Cade Girgenti Wolves D3 76 7
Tanner Rose Relentless D3 90 7
Erik Hobbs Peru D3 Hwt. 7
Jose Torres Wild Card D4 72 7
Brennen Storey Relentless D5 107 7
Levi McKee Peru D5 124 7
Kris Workman Titan D6 125 7
Rick Foust Peru D6 130 7
Davon Alwine Clay D6 160 7
Spencer Brubacher N. Wood D2 64 8
Cody Metzger Whitko D3 71 8
Devin Mitchell Peru D3 76 8
Dakota Mitchell Peru D3 Hwt. 8
Mitchell McClure CWC D5 107 8
AJ Grim W. Noble D5 118 8
Brett Martz N. Wood D5 124 8
Dalton Escobedo N. Praire D5 126 8
Stephen Baker Mac. D6 125 8
Cameron Yoder Peru D6 130 8
Trent Burns Mac. D1 47
Donald Moore N. Western D2 46
Tanner Townsend Peru D2 46
Isaac Weimer W. Noble D2 46
Geremia Brooks Wawasee D2 52
Colin Poynter Wolves D3 59
DeShawn Bayless Peru D3 77
Garrett McKee N. Wood D3 80
Seth Parsons Mac. D4 66
Drew Hildebrandt Penn D4 66
Jaren Young N. Praire D5 107
Jonathan Weimer W. Noble D5 107
Paul Mikesell Peru D5 112
Brandon McGehee Cass D5 118
Jesse Maley Relentless D5 118
Eli Parks Relentless D5 118
Jonathon Fidler Avon D5 124
Zach Turnpaugh Carroll D5 124
Tyler Housholder Relentless D5 124
Jacob Books WCWC D5 124
Kyle Mundon Relentless D5 132
Ian Pherigo Whitko D5 132
Tobias Young N. Praire D5 140
Tony Hubartt Peru D5 140
Matt Pattison Relentless D5 140
Justen Gregory Carroll D6 130
Alex Kuepper Peru D6 130
Austin Lamberson Clay D6 171
Leave a Comment